Membership Fees
Membership is for a 12-month period and is based on the size of your operating budget.*
Contact us at [email protected] for details about benefits and what would best fit your organization. Rates below effective as of 6/1/19.
Fee Structure
Your Budget | Basic | MemberPlus |
---|---|---|
Under $250,000* | $268 | $540 |
$250,001 - $500,000 | $324 | $619 |
$500,001 - $1M | $433 | $777 |
$1M - $2M | $541 | $934 |
$2M - $5M | $649 | $1092 |
Over $5M | $757 | $1249 |
Individual Membership: $129/annually |
Get the Membership Information Sheet: