Costs
Membership is annual and cost is based on the size of your organization’s operating budget.
Your Budget | Basic | MemberPlus |
|---|---|---|
| Under $250,000* | $260 | $480 |
| $250,001 - $500,000 | $315 | $555 |
| $500,001 - $1M | $420 | $705 |
| $1M - $2M | $525 | $855 |
| $2M - $5M | $630 | $1005 |
| Over $5M | $735 | $1155 |
| Individual Membership: $125/annually | ||
| *Limited scholarships are available for nonprofits with budgets under $100,000. | ||
Call 215-951-1710 for details and an application form.
